euno's profileSWG Blog spaceBlogListsGuestbookMore Tools Help

Blog


    September 19

    6.Title: Cards Offered

    (6th Blog Post)
    Wed Jun 10, 2009
    CoF #1:
    Jedi:  (1 card, 1 quest)
    01. 1 x 1U21 Befriend a Wookiee, Quest Lvl 5

    Rebel:  (8 cards)
    01. 1 x 1C54 Charge
    02. 1 x 1C63 Supply Drop
    03. 1 x 1C67 Rebel Banner
    04. 1 x 1C76 Artillery Strike
    05. 1 x 1C76 Bacta Grenade
    06. 1 x 1C79 Focus Fire
    07. 1 x 1C90 Rebel Medic
    08. 1 x 1C94 Rebel Sharpshooter
    8 Commons.
    09
     
    Imperial:  (8 cards)
    01. 1 x 1C99 Arachne's Web
    02. 1 x 1C10 Assassinate
    03. 1 x 1C103 Cheap Shots
    04. 1 x 1C106 Flash Bang
    05. 1 x 1C108 Improved Explosive
    06. 1 x 1C117 Power 5 Pistol
    07. 1 x 1C135 Dark Novatrooper
    08. 1 x 1C141 Imperial Dark Trooper
    17
     
    Sith:  (7 cards)
    01. 1 x 1C149 Cloud Minds
    02. 1 x 1C156 Maelstrom
    03. 1 x 1C163 Acolyte Robe
    04. 1 x 1C167 Training Lightsaber
    05. 1 x 1C174 Brutality
    06. 1 x 1C181 Tempt Hatred
    07. 1 x 1C196 Sith Shadow Thug
    7 Commons.
    24
     
    Generic:  (Not +4, +8 or +12 yet...)
    (7 cards, with 2 quests)
    01. 1 x 1C198 Asteroid Prospecting
    02. 1 x 1C202 Inspire
    03. 1 x 1C212 CorSec Sword
    04. 1 x 1C230 Aa'kuan Keeper
    05. 1 x 1C234 Binayre Swindler
    06. 1 x 1C237 Tusken Captain
    07. 1 x 1C238 Tusken Guard
    7 Commons.
    31
     
    08. 1 x 1U217 Bring Terror to the Terrorists, Quest Level 6
    09. 1 x 1U219 Finding a Weakness, Quest Level 2
    33
     
    Fixed:
    Generic:
    05. 5 x 1F21 Codex of Tython, Jedi Relic
    11. 6 x 1F21 Codex of Tython, Jedi Relic (foil)
    18. 7 x 1F22 CorSec CDEF Pistol
    24. 6 x 1F22 CorSec CDEF Pistol (foil)
    30. 6 x 1F23 Force Crystal
    37. 7 x 1F23 Force Crystal (foil)
    43. 6 x 1F24 Holocron Fragment
    50. 7 x 1F24 Holocron Fragment (foil)
    56. 6 x 1F25 Krayt Pearl
    59. 3 x 1F25 Krayt Pearl (foil)
    67. 8 x 1F26 Battle Droid
    73. 6 x 1F26 Battle Droid (foil)
    77. 4 x 1F28 Kubaza Beetle
    84. 7 x 1F28 Kubaza Beetle (foil)
    Sith:
    05. 5 x 1F29 Nightsister Spell Weaver
    11. 6 x 1F29 Nightsister Spell Weaver (foil)
    16
    Generic:
    91. 7 x 1F30 Remote
    97. 6 x 1F30 Remote (foil)
    102. 5 x 1F31 Voritor Lizard
    109. 7 x 1F31 Voritor Lizard (foil)
    142 + 16 = 158

    ----
    SOC #2:
    Jedi:  (0 card)
    Rebel:
    01. 1 x 2C48 Vital Strike
    02. 1 x 2U59 Medical Resupply
    03. 1 x 2C61 Alliance Starfighter Pilot
    04. 1 x 2C64 Rebel Army Captain
    4 Commons.
    Imperial:
    01. 1 x 2C93 Riddle Armor
    02. 1 x 2C105 Imperial Recruiter  (Can't take damage outside of combat)  Cost 1, Health 1.  + Bonus
    6
     
    ----
    GHs #3:
    Rebel:
    01. 1 x 3C39 Environmental Purge ;  Ability, C3, Def 1, Lvl2 ;  When you apply this ability at a quest, create a 'Rebel Volunteer' at each quest for no cost.  "A Rebel Volunteer is a 1 cost Rebel unit with 1 attack and 1 health."
    02. 1 x 3C41 Footwork ;  Ability, C2, Def 0, Lvl2 ;  When you play this ability, choose a quest.  Create a 'Rebel Volunteer' at that quest for no cost.  "A Rebel Volunteer is a 1 cost Rebel unit with 1 attack and 1 health."
    03. 1 x 3C46 Side Arm Accuracy ;  Ability ;  Cost 2, Def 1, Lvl 2 ;  All your strikethrough units get +1 damage bonus.
    04. 1 x 3C48 Toughness ;  Ability ;  Cost 2, Def 1, Lvl 2 ;  /Def Pay 1 power -> You get +2 total defense.
    05. 1 x 3C69 Rebel Honor Guard ;  Unit, C2, Def 0, HP2 ;  Whenever your avatar would take damage outside of combat, you may choose to have this unit take the damage instead.
    06. 1 x 3C70 Rebel Intelligence Officer ;  Unit, C2, A1, Def 1, HP 2 ;  'Sentry'  At the start of your turn, if you have two or more other units at this unit's quest, gain 1 power.
    07. 1 x 3C71 Rebel Private ;  Unit, C1, A2, HP1
    08. 1 x 3C72 Rebel Trooper ;  Unit, Cost 3 ;  Atk, Def, HP: 2 ;  Sentry, Strikethrough
     
    ----
    Uncommons:
    Rebel:
    03. 1 x 2U59 Medical Resupply

    ----
    Quests:
    Jedi: 
    01. 1 x 1U21 Befriend a Wookiee, Lvl 5 Quest
    Generic:
    02. 1 x 1U217 Bring Terror to the Terrorists, Lvl 6 Quest
    03. 1 x 1U219 Finding a Weakness, Lvl 2 Quest
    3

    Comments (4)

    Please wait...
    Sorry, the comment you entered is too long. Please shorten it.
    You didn't enter anything. Please try again.
    Sorry, we can't add your comment right now. Please try again later.
    To add a comment, you need permission from your parent. Ask for permission
    Your parent has turned off comments.
    Sorry, we can't delete your comment right now. Please try again later.
    You've exceeded the maximum number of comments that can be left in one day. Please try again in 24 hours.
    Your account has had the ability to leave comments disabled because our systems indicate that you may be spamming other users. If you believe that your account has been disabled in error please contact Windows Live support.
    Complete the security check below to finish leaving your comment.
    The characters you type in the security check must match the characters in the picture or audio.

    To add a comment, sign in with your Windows Live ID (if you use Hotmail, Messenger, or Xbox LIVE, you have a Windows Live ID). Sign in


    Don't have a Windows Live ID? Sign up

    eunowrote:
    Title: Cards Offered
    (4th Comment)
    Thu Mar 12, 2009
    Jedi:
    04. 4 x 1C2 Calming Mind
    05. 1 x 1C4 Focus of Life
    07. 2 x 1C7 Heightened Speed
    08. 1 x 1C11 Reactive Response
    10. 2 x 1C13 Shien
    11. 1 x 1C14 Soresu
    13. 2 x 1C16 Apprentice Robe
    14. 1 x 1U21 Befriend a Wookiee, Quest Lvl 2
    ----
    15. 1 x 1C29 Force Throw
    16. 1 x 1C33 Second Wind
    18. 2 x 1C34 Stamina
    19. 1 x 1C38 Gungan Hermit
    Rebel:
    02. 2 x 1U50 Bacta Jab
    03. 1 x 1C52 Bacta Spray
    04. 2 x 1C53 Blood Cleansers
    06. 2 x 1C54 Charge
    12. 6 x 1C59 Motivation
    13. 1 x 1C63 Supply Drop
    14. 1 x 1C67 Rebel Banner
    15. 1 x 1C69 Reinforced Jacket
    16. 1 x 1C76 Artillery Strike
    18. 2 x 1C77 Bacta Grenade
    19. 1 x 1C79 Focus Fire
    24. 5 x 1C81 Shock Grenade
    25. 1 x 1C86 Rebel Colonel
    27. 2 x 1C90 Rebel Medic
    31. 4 x 1C92 Rebel Sentry
    34. 3 x 1C93 Rebel Sergeant
    35. 1 x 1C94 Rebel Sharpshooter
    54
    Imperial:
    02. 2 x 1C99 Arachne's Web
    09. 7 x 1C100 Assassinate
    19. 10 x 1C101 Blow 'Em Away
    27. 8 x 1C103 Cheap Shots
    29. 2 x 1C106 Flash Bang
    38. 9 x 1U107 Fragmentation Grenade
    42. 4 x 1C108 Improved Explosive
    47. 5 x 1U112 Sweeping Fire
    55. 8 x 1C115 E-11 Carbine
    59. 4 x 1C117 Power 5 Pistol
    60. 1 x 1U119 Bantha Hunt, Quest
    62. 1 x 1U123 Kill the Spy, Quest
    63. 1 x 1U124 New Assignment, Quest
    66. 3 x 1C125 Burst Fire
    73. 7 x 1C126 Cryoban Grenade
    83. 10 x 1C128 Hidden Daggers
    93. 10 x 1C131 Razor Net
    102. 9 x 1C135 Dark Novatrooper
    114. 12 x 1U143 Imperial Marksman
    122. 8 x 1C145 Imperial Security
    133. 11 x 1C146 Imperial Stormtrooper
    187
    Sith:
    06. 6 x 1C149 Cloud Minds
    09. 3 x 1C156 Maelstrom
    11. 2 x 1C157 Makashi
    13. 2 x 1C160 Sokan
    15. 2 x 1C162 Wracking Energy
    17. 2 x 1C163 Acolyte Robe
    20. 3 x 1C167 Training Lightsaber
    21. 1 x 1U171 Lava Flea Hunt, Quest
    22. 1 x 1U172 Sickness of the Storm Lord, Quest
    23. 1 x 1U173 Strange Gem, Quest
    28. 5 x 1C174 Brutality
    29. 1 x 1C181 Tempt Hatred
    30. 1 x 1C183 Blackguard Minion
    32. 2 x 1C184 Blackguard Wilder
    33. 1 x 1U186 Blackguard Jailer
    34. 1 x 1U188 Dark Jedi Knight
    36. 2 x 1C196 Sith Shadow Thug
    223

    Generic: (+4... Not +8 or +12 yet...)
    03. 3 x 1C197 Ambush
    07. 4 x 1C198 Asteroid Prospecting
    09. 2 x 1U200 Dizzy
    13. 4 x 1C202 Inspire
    15. 2 x 1C208 Thrill
    17. 2 x 1U211 Conscript Carbine
    25. 8 x 1C212 CorSec Sword
    28. 3 x 1C214 Mandalorian Helmet
    31. 3 x 1U217 Bring Terror to the Terrorists, Quest
    32. 1 x 1U219 Finding a Weakness, Quest
    34. 2 x 1C223 Fast Draw
    37. 3 x 1C225 Hidden Padding
    40. 3 x 1C230 Aa'kuan Keeper
    45. 5 x 1C234 Binayre Swindler
    49. 4 x 1C235 Lost Aqualish Marksman
    52. 3 x 1C237 Tusken Captain
    58. 6 x 1C238 Tusken Guard
    281
    Fixed:
    Imperial:
    02. 2 x 1F11 Jeffren Brek
    283
    Generic:
    05. 5 x 1F21 Codex of Tython, Jedi Relic
    11. 6 x 1F21 Codex of Tython, Jedi Relic (foil)
    18. 7 x 1F22 CorSec CDEF Pistol
    24. 6 x 1F22 CorSec CDEF Pistol (foil)
    30. 6 x 1F23 Force Crystal
    37. 7 x 1F23 Force Crystal (foil)
    43. 6 x 1F24 Holocron Fragment
    50. 7 x 1F24 Holocron Fragment (foil)
    56. 6 x 1F25 Krayt Pearl
    59. 3 x 1F25 Krayt Pearl (foil)
    67. 8 x 1F26 Battle Droid
    73. 6 x 1F26 Battle Droid (foil)
    77. 4 x 1F28 Kubaza Beetle
    84. 7 x 1F28 Kubaza Beetle (foil)
    Sith:
    05. 5 x 1F29 Nightsister Spell Weaver
    11. 6 x 1F29 Nightsister Spell Weaver (foil)
    294
    Generic:
    91. 7 x 1F30 Remote
    97. 6 x 1F30 Remote (foil)
    102. 5 x 1F31 Voritor Lizard
    109. 7 x 1F31 Voritor Lizard (foil)
    403

    ----
    New Set:
    Jedi: (Mar 01 2009 10:39 est)
    01. 1 x 2C24 Velocities ( + Jan 24 2009 4:46 PM est )
    Rebel: (Mar 01 2009 10:39 est)
    03. 3 x 2U37 Bacta Bomb
    07. 4 x 2C39 Lethal Aim
    09. 2 x 2U40 Nerve Gas
    11. 2 x 2C48 Vital Strike
    12. 1 x 2U49 B-wing
    13. 1 x 2U51 Marine Rebel Chest Plate
    14. 1 x 2U58 Kinetic Defense
    16. 2 x 2U59 Medical Resupply
    17. 1 x 2C61 Alliance Starfighter Pilot
    19. 2 x 2U63 Medical Droid
    22. 3 x 2C64 Rebel Army Captain
    23. 1 x 2U65 Rebel Commando
    24. 1 x 2C69 Rebel Heavy Trooper
    25. 1 x 2U72 Wedge Antilles, Unique
    26
    Imperial:
    04. 4 x 2C93 Riddle Armor
    08. 4 x 2C100 Imperial Ensign
    14. 6 x 2C103 Imperial Navy Pilot
    18. 4 x 2C105 Imperial Recruiter
    44
    447

    ----
    Uncommons:
    Rebel:
    02. 2 x 1U50 Bacta Jab
    Imperial:
    09. 9 x 1U107 Fragmentation Grenade
    14. 5 x 1U112 Sweeping Fire
    26. 12 x 1U143 Imperial Marksman
    28
    Sith:
    01. 1 x 1U186 Blackguard Jailer
    02. 1 x 1U188 Dark Jedi Knight
    30
    Generic: (Not +4, +8 or +12 yet...)
    02. 2 x 1U200 Dizzy
    04. 2 x 1U211 Conscript Carbine
    34

    New Set:
    Rebel: (Mar 01 2009 10:39 est)
    03. 3 x 2U37 Bacta Bomb
    05. 2 x 2U40 Nerve Gas
    06. 1 x 2U49 B-wing, Starship
    07. 1 x 2U51 Marine Rebel Chest Plate
    08. 1 x 2U58 Kinetic Defense
    10. 2 x 2U59 Medical Resupply
    12. 2 x 2U63 Medical Droid
    13. 1 x 2U65 Rebel Commando
    14. 1 x 2C69 Rebel Heavy Trooper
    15. 1 x 2U72 Wedge Antilles, Unique
    49

    ----
    Quests:
    Jedi:
    01. 1 x 1U21 Befriend a Wookiee, Lvl 2 Quest
    Imperial:
    01. 1 x 1U119 Bantha Hunt, Lvl 5 Quest
    02. 1 x 1U123 Kill the Spy, Lvl 2 Quest
    03. 1 x 1U124 New Assignment, Lvl 4 Quest
    4
    Sith:
    01. 1 x 1U171 Lava Flea Hunt, Lvl 5 Quest
    02. 1 x 1U172 Sickness of the Storm Lord, Lvl 6 Quest
    03. 1 x 1U173 Strange Gem, Lvl 4 Quest
    7
    Generic:
    03. 3 x 1U217 Bring Terror to the Terrorists, Lvl 6 Quest
    04. 1 x 1U219 Finding a Weakness, Lvl 2 Quest
    11

    ----
    Avatar
    Fixed:
    Imperial:
    02. 2 x 1F11 Jeffren Brek
    June 10
    eunowrote:
    Title: Cards Offered
    (3rd Comment)
    January 4, 2009
    Plus more tradable Imperial cards today.

    December 28
    (6th Blog Post)
    Jedi:
    02. 2 x 1C2 Calming Mind
    03. 1 x 1C4 Focus of Life
    05. 2 x 1C7 Heightened Speed
    06. 1 x 1C11 Reactive Response
    08. 2 x 1C13 Shien
    09. 1 x 1C14 Soresu
    11. 2 x 1C16 Apprentice Robe
    12. 1 x 1U21 Befriend a Wookiee
    ----
    13. 1 x 1C29 Force Throw
    14. 1 x 1C33 Second Wind
    16. 2 x 1C34 Stamina
    17. 1 x 1C38 Gungan Hermit

    Rebel:
    19. 2 x 1U50 Bacta Jab
    20. 1 x 1C52 Bacta Spray
    22. 2 x 1C53 Blood Cleansers
    24. 2 x 1C54 Charge
    30. 6 x 1C59 Motivation
    31. 1 x 1C63 Supply Drop
    32. 1 x 1C67 Rebel Banner
    33. 1 x 1C69 Reinforced Jacket
    34. 1 x 1C76 Artillery Strike
    36. 2 x 1C77 Bacta Grenade
    37. 1 x 1C79 Focus Fire
    42. 5 x 1C81 Shock Grenade
    43. 1 x 1C86 Rebel Colonel
    45. 2 x 1C90 Rebel Medic
    49. 4 x 1C92 Rebel Sentry
    52. 3 x 1C93 Rebel Sergeant
    53. 1 x 1C94 Rebel Sharpshooter

    Imperial:
    55. 2 x 1C100 Assassinate
    57. 2 x 1C101 Blow 'Em Away
    60. 3 x 1C103 Cheap Shots
    62. 2 x 1C106 Flash Bang
    63. 1 x 1U107 Fragmentation Grenade
    65. 2 x 1C108 Improved Explosive
    66. 1 x 1U112 Sweeping Fire
    67. 1 x 1C115 E-11 Carbine
    69. 2 x 1C117 Power 5 Pistol
    70. 1 x 1U119 Bantha Hunt
    71. 1 x 1U123 Kill the Spy
    72. 1 x 1U124 New Assignment
    74. 2 x 1C125 Burst Fire
    77. 3 x 1C126 Cryoban Grenade
    80. 3 x 1C128 Hidden Daggers
    82. 2 x 1C131 Razor Net
    86. 4 x 1C135 Dark Novatrooper
    90. 4 x 1U143 Imperial Marksman
    94. 4 x 1C145 Imperial Security
    97. 3 x 1C146 Imperial Stormtrooper

    Sith:
    103. 6 x 1C149 Cloud Minds
    106. 3 x 1C156 Maelstrom
    108. 2 x 1C157 Makashi
    110. 2 x 1C160 Sokan
    112. 2 x 1C162 Wracking Energy
    114. 2 x 1C163 Acolyte Robe
    117. 3 x 1C167 Training Lightsaber
    118. 1 x 1U171 Lava Flea Hunt
    119. 1 x 1U172 Sickness of the Storm Lord
    120. 1 x 1U173 Strange Gem
    125. 5 x 1C174 Brutality
    126. 1 x 1C181 Tempt Hatred
    127. 1 x 1C183 Blackguard Minion
    129. 2 x 1C184 Blackguard Wilder
    130. 1 x 1U186 Blackguard Jailer
    131. 1 x 1U188 Dark Jedi Knight
    133. 2 x 1C196 Sith Shadow Thug

    Generic: (+4... Not +8 or +12 yet...)
    136. 3 x 1C197 Ambush
    140. 4 x 1C198 Asteroid Prospecting
    142. 2 x 1U200 Dizzy
    146. 4 x 1C202 Inspire
    148. 2 x 1C208 Thrill
    150. 2 x 1U211 Conscript Carbine
    156. 6 x 1C212 CorSec Sword
    157. 1 x 1C214 Mandalorian Helmet
    160. 3 x 1U217 Bring Terror to the Terrorists
    161. 1 x 1U219 Finding a Weakness
    163. 2 x 1C223 Fast Draw
    166. 3 x 1C225 Hidden Padding
    169. 3 x 1C230 Aa'kuan Keeper
    174. 5 x 1C234 Binayre Swindler
    178. 4 x 1C235 Lost Aqualish Marksman
    181. 3 x 1C237 Tusken Captain
    187. 6 x 1C238 Tusken Guard

    Fixed:
    Generic:
    192. 5 x 1F21 Codex of Tython, Jedi Relic
    196. 4 x 1F21 Codex of Tython, Jedi Relic (foil)
    203. 7 x 1F22 CorSec CDEF Pistol
    208. 5 x 1F22 CorSec CDEF Pistol (foil)
    214. 6 x 1F23 Force Crystal
    221. 5 x 1F23 Force Crystal (foil)
    227. 6 x 1F24 Holocron Fragment
    234. 7 x 1F24 Holocron Fragment (foil)
    240. 6 x 1F25 Krayt Pearl
    245. 5 x 1F25 Krayt Pearl (foil)
    251. 6 x 1F26 Battle Droid
    255. 4 x 1F26 Battle Droid (foil)
    259. 4 x 1F28 Kubaza Beetle
    265. 6 x 1F28 Kubaza Beetle (foil)
    Sith:
    270. 5 x 1F29 Nightsister Spell Weaver
    274. 4 x 1F29 Nightsister Spell Weaver (foil)
    Generic:
    281. 7 x 1F30 Remote
    286. 5 x 1F30 Remote (foil)
    291. 5 x 1F31 Voritor Lizard
    298. 7 x 1F31 Voritor Lizard (foil)
    Mar. 7
    eunowrote:
    September 27
    Title: Cards Offered
    (2nd Comment)
    Jedi:
    03. 3 x 1C2 Calming Mind ; 2/#2, 5/#3
    06. 3 x 1C4 Focus of Life ; 3/#2, 4/#3
    08. 2 x 1C7 Heightened Speed ; 2/#2, 4/#3
    09. 1 x 1C11 Reactive Response ; 1/#2, 4/#3
    11. 2 x 1C13 Shien ; 2/#2, 4/#3
    12. 1 x 1C14 Soresu ; 1/#2, 4/#3
    14. 2 x 1C16 Apprentice Robe ; 2/#2, 4/#3
    15. 1 x 1U21 Befriend a Wookiee ; 1/#2, 1/#3
    ----
    16. 1 x 1C29 Force Throw ; 1/#2, 4/#3
    17. 1 x 1C33 Second Wind ; 1/#2, 4/#3
    19. 2 x 1C34 Stamina ; 2/#2, 4/#3
    20. 1 x 1C38 Gungan Hermit ; 1/#2, 4/#3

    Rebel:
    22. 2 x 1U50 Bacta Jab ; 2/#2
    23. 1 x 1C52 Bacta Spray ; 4/#1, 1/#2
    25. 2 x 1C53 Blood Cleansers ; 4/#1, 2/#2(1 foil)
    27. 2 x 1C54 Charge ; 2/#1, 4/#2
    33. 6 x 1C59 Motivation ; 4/#1, 6/#2
    34. 1 x 1C63 Supply Drop ; 4/#1, 1/#2
    35. 1 x 1C67 Rebel Banner ; 4/#1, 1/#2
    36. 1 x 1C69 Reinforced Jacket ; 4/#1, 1/#2
    37. 1 x 1C76 Artillery Strike ; 4/#1, 1/#2
    39. 2 x 1C77 Bacta Grenade ; 3/#1, 1/#2, 2/#3
    40. 1 x 1C79 Focus Fire ; 4/#1, 1/#2
    45. 5 x 1C81 Shock Grenade ; 4/#1, 5/#2
    46. 1 x 1C86 Rebel Colonel ; 4/#1(1 foil), 1/#3
    48. 2 x 1C90 Rebel Medic ; 4/#4, 2/#2
    52. 4 x 1C92 Rebel Sentry ; 4/#1, 4/#2
    55. 3 x 1C93 Rebel Sergeant ; 4/#1, 3/#2
    56. 1 x 1C94 Rebel Sharpshooter ; 4/#1, 1/#2

    Imperial:
    57. 1 x 1C99 Arachne's Web ; 4/#3
    59. 2 x 1C103 Cheap Shots ; 1/#1, 1/#2, 4/#3
    60. 1 x 1C106 Flash Bang ; 4/#3
    65. 5 x 1C131 Razor Net ; 4/#1, 1/#2, 4/#3
    66. 1 x 1C135 Dark Novatrooper ; 1/#2, 4/#3
    67. 1 x 1C145 Imperial Security ; 1/#2, 4/#3

    Sith:
    71. 4 x 1C149 Cloud Minds ; 4/#1, 4/#3
    72. 1 x 1C156 Maelstrom ; 1/#2(foil), 4/#3
    73. 1 x 1C157 Makashi ; 4/#2
    74. 1 x 1C160 Sokan ; 4/#2
    75. 1 x 1C162 Wracking Energy ; 4/#2, 1/#3
    76. 1 x 1C163 Acolyte Robe ; 2/#2, 2/#4
    77. 1 x 1C167 Training Lightsaber ; 3/#2, 2/#3
    78. 1 x 1U169 Give Yourself to the Dark Side ; 1/#3
    79. 1 x 1C174 Brutality ; 4/#4, 1/#3
    80. 1 x 1C176 Endurance ; 3/#2, 1/#3
    81. 1 x 1C181 Tempt Hatred ; 1/#2, 4/#3
    85. 4 x 1C184 Blackguard Wilder ; 4/#2, 4/#3
    89. 4 x 1C185 Blackscale Enforcer ; 4/#2, 4/#3
    90. 1 x 1C187 Dark Jedi ; 4/#2, 1/#3
    91. 1 x 1U188 Dark Jedi Knight ; 3/#2

    Generic: (+4... Not +8 or +12 yet...)
    94. 3 x 1C197 Ambush ; 4/#1, 3/#3
    98. 4 x 1C198 Asteroid Prospecting ; 4/#4, 4/#3
    100. 2 x 1U200 Dizzy ; 2/#2, 4/#3
    102. 4 x 1C202 Inspire ; 4/#1, 4/#3
    106. 3 x 1C208 Thrill ; 1/#1, 2/#3
    108. 2 x 1U211 Conscript Carbine ; 4/#1, 2/#3
    114. 6 x 1C212 CorSec Sword ; 4/#1, 2/#2, 4/#3
    115. 1 x 1C214 Mandalorian Helmet ; 4/#1, 1/#3
    118. 3 x 1U217 Bring Terror to the Terrorists ; 1/#1, 2/#2, 1/#3
    119. 1 x 1U219 Finding a Weakness ; 1/#1, 1/#3
    121. 2 x 1U220 Leg Work ; 1/#2, 1/#3
    124. 3 x 1C230 Aa'kuan Keeper ; 4/#1, 3/#4
    129. 5 x 1C234 Binayre Swindler ; 4/#1, 1/#2, 4/#3
    133. 4 x 1C235 Lost Aqualish Marksman ; 4/#1, 4/#3(1 foil)
    136. 3 x 1C237 Tusken Captain ; 4/#1, 3/#3
    142. 6 x 1C238 Tusken Guard ; 4/#1, 2/#2, 4/#3

    Fixed:
    Generic:
    145. 3 x 1F21 Codex of Tython, Jedi Relic ; 4/#1(1 foil), 3/#3(1 foil)
    149. 4 x 1F22 CorSec CDEF Pistol ; 5/#1(1 foil), 3/#3(1 foil)
    153. 4 x 1F23 Force Crystal ; 5/#1(1 foil), 3/#3(1 foil)
    157. 4 x 1F24 Holocron Fragment ; 5/#1(1 foil), 3/#3(1 foil)
    161. 4 x 1F25 Krayt Pearl ; 4/#1, 4/#3(3 foils)
    165. 4 x 1F26 Battle Droid ; 4/#1(1 foil), 4/#3(1 foil)
    166. 1 x 1F28 Kubaza Beetle ; 4/#1(1 foil), 1/#3(foil)
    Sith:
    169. 3 x 1F29 Nightsister Spell Weaver ; 3/#1, 4/#3(2 foils)
    Generic:
    173. 4 x 1F30 Remote ; 5/#1(1 foil), 3/#3(1 foil)
    177. 4 x 1F31 Voritor Lizard ; 4/#1, 4/#3(3 foils)
    Dec. 28
    eunowrote:
    September 19
    Title: Cards Offered
    (1st Comment)
    Jedi:

    01. 1 x 1C2 Calming Mind /#2, /#3
    02. 1 x 1C7 Heightened Speed /#2, /#3
    03. 1 x 1C13 Shien /#2, /#3
    04. 1 x 1C14 Soresu /#2, /#3
    06. 2 x 1C16 Apprentice Robe /#2, /#3
    07. 1 x 1U21 Befriend a Wookiee /#1, /#3
    08. 1 x 1C29 Force Throw /#2, /#3
    09. 1 x 1C33 Second Wind /#2, /#3
    11. 2 x 1C34 Stamina /#2, /#3
    12. 1 x 1C38 Gungan Hermit /#2, /#3
    13. 1 x 1C43 Jedi Knight /#2, /#3
    14. 1 x 1C45 Jedi Padawan /#2, /#3

    Rebel:
    16. 2 x 1U50 Bacta Jab /#1, /#2
    17. 1 x 1C52 Bacta Spray /#1, /#2
    18. 1 x 1C53 Blood Cleansers /#1, /#2
    20. 2 x 1C54 Charge /#1, /#2
    22. 2 x 1C59 Motivation /#1, /#2
    23. 1 x 1C63 Supply Drop /#1, /#2
    24. 1 x 1C67 Rebel Banner /#1, /#2
    25. 1 x 1C76 Artillery Strike /#1, /#2
    26. 1 x 1C77 Bacta Grenade /#1, /#3
    27. 1 x 1C79 Focus Fire /#1, /#2
    32. 5 x 1C81 Shock Grenade /#1, /#2
    34. 2 x 1C90 Rebel Medic /#1, /#2
    38. 4 x 1C92 Rebel Sentry /#1, /#2
    41. 3 x 1C93 Rebel Sergeant /#1, /#2
    42. 1 x 1C94 Rebel Sharpshooter /#1, /#2

    Sith:
    45. 3 x 1C149 Cloud Minds /#1, /#3
    46. 1 x 1C167 Training Lightsaber /#1, /#3
    47. 1 x 1C174 Brutality /#1, /#3
    48. 1 x 1C181 Tempt Hatred /#1, /#3

    Imperial:
    49. 1 x 1C103 Cheap Shots /#2, /#3
    50. 1 x 1C131 Razor Net /#2, /#3
    52. 2 x 1C135 Dark Novatrooper /#2, /#3
    53. 1 x 1C145 Imperial Security /#2, /#3

    Generic:  (+4...  Not +8 or +12 yet...)
    54. 1 x 1C197 Ambush /#1, /#3
    56. 2 x 1C198 Asteroid Prospecting /#1, /#3
    58. 2 x 1U200 Dizzy /#2, /#3
    60. 2 x 1C202 Inspire /#1, /#3
    64. 4 x 1C212 CorSec Sword /#1, /#2, /#3
    65. 1 x 1C214 Mandalorian Helmet /#1, /#3
    68. 3 x 1U217 Bring Terror to the Terrorists /#1, /#2, /#3 (out of 5, total.)
    69. 1 x 1U220 Leg Work /#2, /#3 (out of 2, total.)
    70. 1 x 1C223 Fast Draw /#1, /#3
    71. 1 x 1C234 Binayre Swindler /#1, /#3
    73. 2 x 1C237 Tusken Captain /#1, /#3
    77. 4 x 1C238 Tusken Guard /#1, /#3

    Fixed:
    Generic:
    78. 1 x 1F23 Force Crystal /#1, /#3
    79. 1 x 1F24 Holocron Fragment /#1, /#3
    80. 1 x 1F26 Battle Droid /#1, /#3
    Sept. 27

    Trackbacks

    The trackback URL for this entry is:
    http://swgblog.spaces.live.com/blog/cns!4BAFCB6753418AA5!191.trak
    Weblogs that reference this entry
    • None